Pulse Survey Rotating Item Library
Use one optional rotating items only when there is a clear issue, intervention or decision to test. Rotating items should not undermine the stability of the core pulse trend.
| Theme | EOF Alignment | Question |
|---|---|---|
| Vision and direction | Cause / Delivering Results | I have a clear understanding of what Council is trying to achieve over the next 12 months. |
| Leadership presence | Cause / Values-Based Leadership | Senior leaders are visible and accessible to employees. |
| Recruitment and retention | Capability / Resourcing & Capacity | Council is taking practical steps to attract and retain good people. |
| Career pathways | Capability / Development & Pathways | I can see realistic opportunities to develop or progress my career at Council. |
| Technology | Capability / Tools & Equipment | Council’s technology helps me work productively. |
| Flexible work | Culture / Pay, Benefits & Flexibility | Flexible work arrangements are applied fairly and practically in my area. |
| Inclusion | Culture / Wellbeing & Psychological Safety | People from different backgrounds and perspectives feel included at Council. |
| Change | Culture / Innovation & Change | Workplace changes that affect me are communicated clearly and early enough. |
| Consultation | Culture / Innovation & Change | When workplace changes affect my job or worksite, consultation is timely and genuine. |
| Recognition | Culture / Recognition & Reward | Good work is recognised in a timely and meaningful way. |
| Wellbeing | Culture / Wellbeing & Psychological Safety | Council manages workload and wellbeing risks effectively. |
CSV resource: Resources/CSV/pulse-survey-rotating-item-library.csv