Survey Structure and Question Set
The standard survey question set is aligned to the Mastertek Effective Organisations Framework. Each question is mapped to one or more of the Key Drivers within the framework to help councils progress from employee insights to action planning and continuous improvement.
EOF dimensions and Key Drivers
| Dimension | Core question | Key Drivers |
|---|---|---|
| Cause | Why are we here? | Community Focus, Values-Based Leadership, Governance & Integrity, Delivering Results |
| Capability | What do we need to be successful? | Roles & Clarity, Resourcing & Capacity, Tools & Equipment, Systems & Processes, Development & Pathways, Performance & Feedback |
| Culture | How do we work together? | Health & Safety, Wellbeing & Psychological Safety, Collaboration & Connection, Innovation & Change, Recognition & Reward, Pay, Benefits & Flexibility |
Question mapping
| Driver | Primary aligned questions |
|---|---|
| 1.1 Community Focus | Our plans and strategies are aligned to the needs and expectations of our community The work my team does positively impacts our community Our community and customers speak positively about Council |
| 1.2 Values-Based Leadership | I trust senior leaders to consistently role-model our values and act in the best interest of our community I am treated fairly and with respect at work My manager helps me see the future and feel positive about it I feel I have a good working relationship with my manager |
| 1.3 Governance & Integrity | I would feel safe to report unethical behaviour without negative consequences Councillors respect the boundaries of their role and interact with staff appropriately |
| 1.4 Delivering Results | I have a good understanding of how well Council is performing against its goals |
| 2.1 Roles & Clarity | The Council's structure helps us work effectively The design of my job makes good use of my skills and experience I’m clear on what is expected of me I am happy with the freedom I have over when and how my work gets done |
| 2.2 Resourcing & Capacity | The amount of work I’m expected to do is reasonable My team has the capability and capacity to complete our work effectively |
| 2.3 Tools & Equipment | My physical work environment enables me to do my best work I am provided with the tools and equipment I need to perform effectively in my role |
| 2.4 Systems & Processes | Our processes, systems and use of technology enable me to be as productive as possible |
| 2.5 Development & Pathways | I receive the training I require to enable me to perform well in my current role Council supports my development goals I can see a future career path for myself at Council if I want one |
| 2.6 Performance & Feedback | My manager and I have meaningful conversations about my performance My manager provides the support that enables me to be successful |
| 3.1 Health & Safety | Council looks after my physical safety at work and manages risks effectively I am protected and supported when I experience aggression or abuse from the public |
| 3.2 Wellbeing & Psychological Safety | We value individual differences and include diverse perspectives in decisions Bullying / harassment within our organisation is not tolerated There is support available to me when I need assistance with work/life related challenges |
| 3.3 Collaboration & Connection | Teams cooperate effectively across the Council to deliver outcomes Colleagues share information and help each other to get work done |
| 3.4 Innovation & Change | I am encouraged and supported to suggest and try better ways of doing things When workplace changes affect my job or worksite, consultation is timely and genuine Changes are communicated clearly and implemented well |
| 3.5 Recognition & Reward | Good work and leadership are recognised at Council Council values the long-term commitment of employees |
| 3.6 Pay, Benefits & Flexibility | My pay is fair compared with colleagues doing similar work My pay is competitive with similar jobs outside Council The non-cash benefits I have on offer are of value to me I have access to flexibility that suits my role I am able to achieve a healthy work-life balance |
Custom questions
Custom questions can be added where there is a specific local issue or prior survey item the council wants to track. Custom items should be used sparingly. Too many additional questions can increase survey length, reduce comparability and distract from the standard EOF structure.