Action Planning Template
Use this template for each priority focus area.
| Field | Prompt |
|---|---|
| Focus area | Which EOF driver or theme is this action linked to? |
| Evidence | What survey results, comments or other data support this priority? |
| Interpretation | What do we think is causing the result? What still needs to be tested? |
| Action | What practical change will be made? |
| Owner | Who is accountable for delivery? |
| Support required | Who else needs to contribute? |
| Timeframe | When will this be delivered or reviewed? |
| Lead measure | What early indicator will show implementation is happening? |
| Lag measure | What outcome indicator will show whether the action has worked? |
| Communication | What will employees be told and when? |
Quality test
A good action should be specific enough that employees can understand what will change and leaders can tell whether it has happened.